Program started at Fri-04-Jul-2003 22:29.
Analysed requests from Mon-16-Jun-2003 00:11 to Mon-30-Jun-2003 23:57 (14.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Jul-2003 22:29.
Successful requests: 83,749 (13,406)
Average successful requests per day: 5,586 (1,915)
Logfile lines without status code: 48 (0)
Successful requests for pages: 850 (133)
Average successful requests for pages per day: 56 (18)
Failed requests: 7,552 (1,441)
Redirected requests: 427 (33)
Distinct files requested: 4,579 (751)
Distinct hosts served: 10,217 (1,803)
Corrupt logfile lines: 22
Unwanted logfile entries: 961,468
Data transferred: 180.91 megabytes (35.14 megabytes)
Average data transferred per day: 12.07 megabytes (5.02 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents
25 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2003 | 83749 | 850 | ![]() ![]() |
Busiest month: Jun 2003 (850 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents
5 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 9600 | 57 | ![]() ![]() |
Mon | 19047 | 230 | ![]() ![]() ![]() ![]() |
Tue | 14088 | 176 | ![]() ![]() |
Wed | 12346 | 119 | ![]() ![]() |
Thu | 12694 | 114 | ![]() ![]() ![]() ![]() |
Fri | 9937 | 94 | ![]() ![]() ![]() |
Sat | 6037 | 60 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents
2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 380 | 8 | ![]() |
1 | 235 | 8 | ![]() |
2 | 341 | 5 | ![]() ![]() |
3 | 356 | 26 | ![]() ![]() ![]() |
4 | 392 | 5 | ![]() ![]() |
5 | 874 | 14 | ![]() ![]() ![]() |
6 | 2671 | 18 | ![]() ![]() |
7 | 3787 | 49 | ![]() ![]() ![]() |
8 | 4954 | 46 | ![]() ![]() ![]() ![]() |
9 | 5501 | 76 | ![]() ![]() ![]() |
10 | 5734 | 80 | ![]() ![]() |
11 | 5478 | 41 | ![]() ![]() ![]() |
12 | 7302 | 46 | ![]() ![]() ![]() ![]() |
13 | 7835 | 73 | ![]() ![]() ![]() |
14 | 5738 | 44 | ![]() ![]() ![]() |
15 | 5506 | 50 | ![]() ![]() ![]() |
16 | 4784 | 53 | ![]() ![]() ![]() ![]() |
17 | 3838 | 38 | ![]() ![]() ![]() |
18 | 3870 | 29 | ![]() ![]() ![]() ![]() |
19 | 4640 | 34 | ![]() ![]() |
20 | 3920 | 26 | ![]() ![]() ![]() |
21 | 3135 | 31 | ![]() |
22 | 1420 | 25 | ![]() ![]() ![]() |
23 | 1058 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
83749 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
3208 | 2.23% | 62.10 |
2832 | 2.35% | 62.98 |
2313 | 0.17% | 195.210 |
2290 | 4.42% | 212.171 |
2250 | 2.04% | 151.30 |
2068 | 2.94% | 80.180 |
1851 | 1.76% | 80.182 |
1830 | 2.72% | 80.116 |
1782 | 0.81% | 195.62 |
1717 | 1.54% | 62.211 |
1674 | 1.76% | 80.117 |
1632 | 2.05% | 151.25 |
1587 | 1.98% | 151.26 |
1506 | 1.83% | 62.11 |
1360 | 1.38% | 213.140 |
1241 | 1.02% | 151.27 |
1223 | 0.29% | 151.36 |
1180 | 1.71% | 213.45 |
905 | 0.75% | 151.29 |
899 | 1.07% | 80.181 |
48401 | 65.17% | [not listed: 1,380 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
1191 | rimini |
308 | riccione |
270 | hotel |
252 | turismo |
223 | di |
178 | alberghi |
108 | eventi |
94 | a |
93 | provincia |
88 | cattolica |
79 | discoteche |
78 | bellaria |
73 | apt |
66 | www.rimini.it |
64 | misano |
61 | marina |
61 | 2003 |
57 | igea |
53 | mappa |
50 | divertimenti |
48 | rimini.it |
47 | ente |
44 | in |
43 | turistico |
41 | turistica |
38 | del |
34 | turistici |
32 | hotels |
31 | e |
31 | ufficio |
2318 | [not listed: 784 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 76764 | 582 | Windows |
25879 | 191 | Windows 98 | |
20042 | 159 | Windows XP | |
15307 | 140 | Windows 2000 | |
8958 | 43 | Windows ME | |
4466 | 35 | Windows NT | |
2086 | 14 | Windows 95 | |
18 | 0 | Unknown Windows | |
6 | 0 | Windows CE | |
2 | 0 | Windows 3.1 | |
2 | 1625 | 115 | Known robots |
3 | 2044 | 109 | OS unknown |
4 | 2423 | 34 | Unix |
2409 | 33 | Linux | |
4 | 1 | SunOS | |
10 | 0 | Other Unix | |
5 | 743 | 10 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted by the number of requests.
reqs | status code |
---|---|
65947 | 200 OK |
16542 | 304 Not modified since last retrieval |
5404 | 404 Document not found |
2058 | 500 Internal server error |
948 | 206 Partial content |
427 | 302 Document found elsewhere |
312 | 2xx [Miscellaneous successes] |
50 | 401 Authentication required |
28 | 403 Access forbidden |
7 | 400 Bad request |
3 | 405 Method not allowed |
2 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 49258 | |
1B- 10B | 0 | |
11B- 100B | 289 | 0.01% |
101B- 1kB | 16688 | 1.26% |
1kB- 10kB | 15903 | 56.36% |
10kB-100kB | 1426 | 14.37% |
100kB- 1MB | 177 | 21.52% |
1MB- 10MB | 8 | 6.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
30940 | 59.65% | .swf |
1029 | 30.58% | .pdf [Adobe Portable Document Format] |
177 | 4.76% | .doc [Microsoft Word document] |
342 | 1.99% | .dll |
784 | 1.96% | .htm [Hypertext Markup Language] |
1806 | 0.72% | .js [JavaScript code] |
306 | 0.16% | [no extension] |
2 | 0.11% | .html [Hypertext Markup Language] |
48363 | 0.08% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 5 requests, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
30976 | 20.62% | [root directory] |
23097 | 34.49% | /img/ |
18775 | 0.01% | /sirt/ |
5845 | 5.50% | /eng/ |
1330 | 35.46% | /_doc/ |
584 | 1.08% | /rimini-hotel/ |
538 | /carta_identita/ | |
526 | /link/ | |
391 | /news/ | |
342 | 1.99% | /_service/ |
289 | /operatori/ | |
268 | /tema/ | |
202 | /newsletter/ | |
181 | /stampa/ | |
159 | /eventi1piano/ | |
151 | 0.83% | /festivalmare/ |
38 | /_admin/ | |
34 | /help/ | |
21 | /admin/ | |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 100 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
23097 | 34.49% | 30/Jun/03 23:54 | /img/banner_signoria.swf |
13232 | 30/Jun/03 23:51 | /read_news.asp | |
8948 | 30/Jun/03 23:51 | /index.asp | |
6693 | 19.65% | 30/Jun/03 23:51 | /news.swf |
6079 | 30/Jun/03 22:28 | /sirt/search_albergo.asp | |
2512 | 30/Jun/03 23:53 | /eng/read_news.asp | |
2079 | 30/Jun/03 22:59 | /sirt/search_albergo1.asp | |
1806 | 0.72% | 30/Jun/03 22:35 | /image.js |
1800 | 30/Jun/03 23:53 | /sirt/scheda_comune.asp | |
1706 | 30/Jun/03 22:21 | /sirt/lista_categ.asp | |
1309 | 30/Jun/03 23:16 | /sirt/index.asp | |
1150 | 5.50% | 30/Jun/03 23:53 | /eng/news.swf |
790 | 30/Jun/03 20:32 | /sirt/view_albergo.asp | |
660 | 29/Jun/03 22:05 | /sirt/categ_servizi.asp | |
635 | 0.01% | 30/Jun/03 21:33 | /sirt/searchto_albergo.asp |
616 | 30/Jun/03 23:53 | /eng/index.asp | |
486 | 30/Jun/03 22:43 | /link/list_link.asp | |
471 | 30/Jun/03 06:09 | /sirt/categ_div.asp | |
358 | 30/Jun/03 23:57 | /sirt/search_albergo2.asp | |
346 | 30/Jun/03 19:50 | /sirt/categ_risto.asp | |
342 | 1.99% | 30/Jun/03 19:14 | /_service/thumb.dll |
225 | 0.12% | 30/Jun/03 21:08 | /_doc |
220 | 30/Jun/03 23:14 | /eng/sirt/search_albergo.asp | |
208 | 30/Jun/03 21:32 | /sirt/view_categ.asp | |
178 | 0.32% | 30/Jun/03 22:24 | /rimini-hotel/riccione-hotel.htm |
178 | 0.34% | 30/Jun/03 20:30 | /rimini-hotel/index.htm |
151 | 30/Jun/03 20:25 | /newsletter/view_articolo.asp | |
149 | 30/Jun/03 14:39 | /sirt/scheda_frazione.asp | |
148 | 30/Jun/03 22:19 | /tema/index.asp | |
147 | 1.39% | 30/Jun/03 17:43 | /_doc/materiali/adria1.pdf |
145 | 30/Jun/03 06:36 | /sirt/print_albergo.asp | |
142 | 30/Jun/03 19:53 | /sirt/index_risto.asp | |
140 | 30/Jun/03 20:35 | /eventi1piano/index.asp | |
139 | 3.59% | 29/Jun/03 22:21 | /_doc/materiali/programma+1+def.pdf |
139 | 30/Jun/03 07:41 | /sirt/index_servizi.asp | |
139 | 30/Jun/03 17:39 | /eng/sirt/view_categ.asp | |
133 | 29/Jun/03 11:49 | /sirt/view_storia.asp | |
132 | 30/Jun/03 19:41 | /eng/sirt/scheda_comune.asp | |
131 | 30/Jun/03 19:38 | /eng/sirt/search_albergo1.asp | |
129 | 30/Jun/03 20:48 | /news/view_news.asp | |
124 | 30/Jun/03 15:10 | /news/view_news_archivio.asp | |
120 | 30/Jun/03 14:07 | /sirt/view_div.asp | |
120 | 30/Jun/03 14:08 | /tema/view_tema.asp | |
119 | 17/Jun/03 18:03 | /sirt/print_risto.asp | |
117 | 29/Jun/03 08:28 | /sirt/categ_trasp.asp | |
111 | 22/Jun/03 13:05 | /sirt/categ_arte.asp | |
105 | 0.20% | 30/Jun/03 22:18 | /rimini-hotel/bellaria-hotel.htm |
103 | 30/Jun/03 18:30 | /carta_identita/uffici.asp | |
100 | 30/Jun/03 20:07 | /sirt/index_div.asp | |
4642 | 31.66% | 30/Jun/03 22:25 | [not listed: 234 files] |